iOS SDK 15.6.6,
Android SDK 15.5.2,
Hello Screen Dynamic States,
Bluedot Cordova plugin 4.0.1,
Bluedot Xamarin Android wrapper 15.5.2,
Bluedot Xamarin iOS wrapper 15.6.6,
Bluedot React Native wrapper 2.3.0,
Field | Description |
---|---|
subscriberKey | A unique UUID value of a Salesforce subscriber. |
apiKey | API Key of the relevant app. |
packageName | Package name of the app. A package contains a reverse domain name that must be unique to this application. |
userName | Is the registered email address. |
zoneId | The unique identifier of the Zone that triggered the check-in. |
zoneName | The name of the Zone that triggered the check-in. |
fenceId | The unique identifier of the Fence that triggered the check-in. |
fenceName | The name of the Geofence that triggered the check-in. |
checkInTime | Date and time the check-in was triggered on the mobile device. |
checkInLatitude | Latitude component of the coordinate at which the check-in occurred. |
checkInLongitude | Longitude component of the coordinate at which the check-in occurred. |
checkInBearing | The bearing value of the device at the time of check-in, reported in degree. |
checkInSpeed | The travel speed of the device at the time of check-in, reported as meters per second. |
customData | The keys and values entered in the Custom Action will be delivered to the mobile app at the time of check-in and check-out as part of the SDK callbacks. The custom data keys and values will be stored as individual columns in the Salesforce Data Extension. |
checkOutTime | Date and time the check-out was triggered on the mobile device. Only available for check-out enabled Zones. |
dwellTime | The dwell time is the number of minutes a device was within a Fence. Only available for check-out enabled Zones. |
Custom Zone Data fields, or from Custom Event Metadata fields.
This data can come from either